PROMAX
Τεχνικά χαρακτηριστικά
| Model | ATV550 PROMAX |
|---|---|
| Length×Width×Height | 2100×1160×1270 mm |
| Seat height | 900mm |
| Wheelbase | 1270mm |
| Ground clearance | 270mm |
| Dry weight | 370kg |
| Load Capacity(Combined Rider&Payload) (kg) | 150kg |
| Fuel tank capacity | 14L |
| Max speed | >90km/h |
| Specification of tire | Front: AT25×8-12 Rear: AT25×10-12 |
| Brake System control Model | Front: Hand break, Foot break Rear: Hand break, Foot break |
| Brake System Model | Front: Disk break Rear: Disk break |
| Suspension Type | Front: Mcpherson Independent Suspension Rear: Twin-A Arms Independent Suspension |













