Με μια ματιά
 
 Dashboard
Dashboard
The dashboard consists of a speedometer featuring a spectrum pointer, which enhances visibility, and a multi-functional LCD.
 
 Muffler
Muffler
Twin slash-cut mufflers that meet the strict environmental and noise standards.
 

Engine
680cc liquid-cooled 90° DOHC 8-valve V-twin engines – the strong heart of a sport motorcycle combined with the traditional cruiser style.
 

Tail lamps
LED tail lamps with a fast response time and superb durability.
 
 Helmet holder
Helmet holder
Holder designed to store helmets while parking.
 
  
Brakes
300mm floating disc brakes with 4-port twin-piston calipers.
 

Handlebars
Handlebars made lower and wider to allow a comfortable rider position and better steering.
 

Emblem
Plastic 3D emblem (Chrome).
 
 
 
Τεχνικά χαρακτηριστικά
| DIVISION | DATA | ST7 | 
|---|
| ENGINE | Type | Liquid cooled DOHC 8-valve 90° V-twin | 
|---|
| Displacement | 678.2cc | 
| Bore x Stroke | 81.5 x 65mm | 
| Compression Ratio | 11.5 : 1 | 
| Max Power | 46.0kW / @8000RPM | 
| Max Torque | 57.3Nm / @7000RPM | 
| Fuel System | Fuel injection | 
| Lubrication | Wet sump | 
| TRANSMISSION | Clutch | Wet, Multiplate | 
|---|
| Gear | Constant mesh 5-speed (1down 4up) | 
| Final Drive | Belt | 
| CHASSIS | Overall Length | 2470mm | 
|---|
| Overall Height | 1135mm | 
| Overall Width | 960mm | 
| Wheel Base | 1690mm | 
| Ground Clearance | 155mm | 
| Seat Height | 675mm | 
| Brake(front) | F: 300Ø Semi floating single disc, 4 pistons caliper | 
| Brake(rear) | R: 270Ø Single disc, 2 pistons caliper | 
| Suspension(front) | F: 41Ø Conventional Telescopic | 
| Suspension(rear) | R: Swing arm with Hydraulic Double shock absorber (Preload adjustable) | 
| Tyre(front) | F: 120/80-16 60H | 
| Tyre(rear) | R: 170/80-15 77H | 
| Fuel Tank Capacity | 17L | 
| Mass (running order) | 244kg | 
 
 
Χρώματα
Μάυρο - Κόκκινο - Λευκό
